PATNA: QS Quacquarelli Symonds, global higher education analysts, today released the 2016 installment of the QS University Rankings: Asia, according to a report from London.
The largest-ever regional university ranking sees two Indian universities break into the region’s top-50. IIT Madras rises 13 places to 43rd, while IIT Kanpur rises 10 places to 48th. The National University of Singapore remains the region’s top university.
- Sponsored -
Founded in 1990, QS Quacquarelli Symonds is the leading global provider of higher education and careers information, independent research and solutions. Its activities span across 50 countries, working with over 2,000 international universities and business schools.
QS University Rankings 2016 (Asia): Top 20 | |||
2016 | 2015 | Institution | Country/Territory |
1 | 1 | National University of Singapore (NUS) | Singapore |
2 | 2 | University of Hong Kong (HKU) | Hong Kong |
3 | 4 | Nanyang Technological University (NTU) | Singapore |
4 | 5 | The Hong Kong University of Science and Technology (HKUST) | Hong Kong |
5 | 11 | Tsinghua University | China |
6 | 3 | KAIST – Korea Advanced Institute of Science and Technology | South Korea |
7 | 9 | City University of Hong Kong | Hong Kong |
8 | 6 | The Chinese University of Hong Kong (CUHK) | Hong Kong |
9 | 7 | Peking University | China |
10 | 8 | Seoul National University (SNU) | South Korea |
11 | 16 | Fudan University | China |
12 | 10 | Pohang University of Science and Technology (POSTECH) | South Korea |
13 | 12 | The University of Tokyo | Japan |
14 | 15 | Tokyo Institute of Technology | Japan |
15 | 14 | Kyoto University | Japan |
16 | 19 | Korea University | South Korea |
17 | 13 | Osaka University | Japan |
18 | 18 | Yonsei University | South Korea |
19 | 17 | Sungkyunkwan University | South Korea |
20 | 20 | Tohoku University | Japan |
© QS Quacquarelli Symonds 2004-2016 www.TopUniversities.com |
QS University Ranking 2016: Asia (India Top 10) | |||
Change | 2016 | 2015 | Institution |
+1 | 33 | 34 | Indian Institute of Science Bangalore |
+11 | 35 | 46 | Indian Institute of Technology Bombay (IITB) |
+6 | 36 | 42 | Indian Institute of Technology Delhi (IITD) |
+13 | 43 | 56 | Indian Institute of Technology Madras (IITM) |
+10 | 48 | 58 | Indian Institute of Technology Kanpur (IITK) |
+16 | 51= | 67 | Indian Institute of Technology Kharagpur (IITKGP) |
+25 | 66 | 91 | University of Delhi |
+14 | 78 | 92 | Indian Institute of Technology Roorkee (IITR) |
+4 | 94 | 98 | Indian Institute of Technology Guwahati (IITG) |
+41 | 108 | 149 | University of Calcutta |
© QS Quacquarelli Symonds 2004-2016 www.TopUniversities.com |
Comments are closed.